TAD
# | Doküman Adı |
---|---|
1 | TAD KONTROL (431XXX-432XXX TR) |
Kapat
4311701-4321701 (REV. NOV 21) SIEMENS IMMULITE 2000/2000 XPI
TESTS | Units | level1 - 4311701 | level2 - 4321701 | ||
---|---|---|---|---|---|
Range | Mean | Range | Mean | ||
ATG | u/ml | 63.1 - 159.7 | 111.4 | 402.8 - 876.4 | 639.6 |
ATA | u/ml | 41.3 - 169.9 | 105.6 | 248.7 - 641.3 | 445 |
SBG | nmol/L | 9.4 - 28.9 | 19.15 | 199.7 - 798.5 | 499.1 |
ATA >876) | u/ml | 71.3 - 229.5 | 150.4 | 242.1 - 683.3 | 462.7 |
Kapat
4311901-4321901 SIEMENS IMMULITE 2000/2000 XPI
TESTS | Units | level1 - 4311901 | level2 - 4321901 | ||
---|---|---|---|---|---|
Range | Mean | Range | Mean | ||
ATG | U/mL | 38 - 216 | 127 | 357 - 811 | 584 |
ATA | U/mL | 106 - 386 | 246 | 506 - 1252 | 879 |
SBG | nmol/L | 9.2 - 29.4 | 19.3 | 201.4 - 796.6 | 499 |
ATG (>692 lot) | U/mL | 41 - 219 | 130 | 377 - 1079 | 728 |
Kapat
4312001-4322001 SIEMENS IMMULITE 2000/2000 XPI
TESTS | Units | level1 - 4312001 | level2 - 4322001 | ||
---|---|---|---|---|---|
Range | Mean | Range | Mean | ||
ATG | U/mL | 61,4 - 204,8 | 101,4 | 207,3 - 684,1 | 445,7 |
ATPO (>202) | U/mL | 63,7 - 231,3 | 147,5 | 700 - 1090 | 895 |